Cost is but one variable to consider in the LIMS purchase decision. For most laboratories, the price/cost of BlazeLIMS is low enough to provide a payoff in benefits in less than a year. Risk has been reported by many labs as a significant barrier, and has been reduced by the Blaze Systems acquisition methodology. For many labs today the time required by lab personnel is the most critical limitation. Blaze Systems has reduced that by its acquision and implementation processes, which place a premium on saving the customer time and effort. Nevertheless, price remains an important variable in the decision matrix, and Blaze Systems products are priced to be both competitive and justified by the benefits.
Site-Hosted (One-Time Licensing)
BlazeLIMS | ||
---|---|---|
3 Concurrent Users | $10,575 | |
5 Concurrent Users | $17,995 | |
Each Additonal User (6-10) | $3,525 | |
Each Additonal User (11-20) | $2,100 | |
Each Additional User (Above 20) | $700 | |
BlazeInventory | ||
Add On (Includes ELN) | $8,825 | |
Stand Alone | $10,700 | |
BlazeStability | ||
Add On | $8,825 | |
Stand Alone | $10,700 | |
BlazeLink | ||
Per Instrument | $900 | |
Support | ||
Annual Support – % Of License | 18% |
SaaS (Cloud-Hosted, Licensing Per Month)
BlazeLIMS | ||
---|---|---|
2 Concurrent Users | $600 | |
Each Additonal User | $100 | |
BlazeInventory | ||
BlazeLIMS Add On (Includes ELN) | Included | |
Stand Alone 3 Concurrent Users | $400 | |
Stand Alone Each Additional User | $50 | |
BlazeStability | ||
BlazeLIMS Add On | $300 | |
Stand Alone 3 Concurrent Users | $400 | |
Stand Alone Each Additional User | $50 | |
BlazeLink | ||
Per Instrument | $900 |
No Contract, 30 Days Cancellation Notice.